< Back to HOME Fixtures Teams Rules Downloads Updated: 27/03/2017 11:04  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Tuesday Teams - Winter 2016-17 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 27/03/17 11:04  
  Click the division name for fixtures      
  Premier Division Played Won Lost Frames won Frames lost Penalty Points  
  Prince of Wales [Jimmy Sullivan] 16 14 2 89 51 0 131  
  Ice House B [Jason Plant] 16 11 5 83 61 0 116  
  Gardeners Arms [Lee Bell] 16 11 5 83 61 0 116  
  Firehouse C [Jimmy Ely] 16 10 6 82 62 0 112  
  Ice House A [Neil Wilkins] 16 9 7 74 66 -10 91  
  Hinkler C [Martin Smith] 16 5 11 62 82 0 77  
  Firehouse A [Gavin Wakefield] 16 4 12 61 83 0 73  
  Angel B [Martin Randall] 16 4 12 56 88 0 68  
  Chapel Arms A [Chris House] 16 4 12 54 90 0 66  
  BYE [was Saxon] 0 0 0 0 0 -15 -15  
                   
  Division 1 Played Won Lost Frames won Frames lost Penalty Points  
  Bitterne RBL [Tony Gale] 18 17 1 112 46 0 163  
  Brass Monkey A [Martyn Geddes] 18 15 3 101 57 0 146  
  Cue Ts [Neil Turner] 18 12 6 102 60 -1 137  
  Yacht [Richard Searles] 18 12 6 86 72 0 122  
  Kings Arms B [Darcy Henry] 18 9 9 90 72 0 117  
  Elephant & Castle B [Ben Prior] 18 10 8 78 80 0 108  
  BPSC [Lee Humphrey] 18 5 13 68 90 0 83  
  Station B [Jon Baynes] 18 4 14 64 94 0 76  
  Station A [Richard Wilkins] 18 4 14 56 106 0 68  
  BYE [was Browns Bar] 0 0 0 0 0 0 0  
                   
  Division 2 Played Won Lost Frames won Frames lost Penalty Points  
  Spike Islander [Lee Evans] 18 18 0 114 44 0 168  
  Peartree [Phil Coleman] 18 13 5 94 64 0 133  
  Drummond [Anoop Singh] 18 13 5 87 71 0 126  
  Kings Arms A [John Miller] 18 11 7 93 65 0 126  
  Obelisk [Mike Smith] 18 9 9 82 76 0 109  
  Chapel Arms B [Justin Ware] 18 7 11 75 83 0 96  
  Windsor Castle [Andy Egan] 18 7 11 72 86 0 93  
  Cricketers Arms [Andy Presland] 18 5 13 66 92 0 81  
  Shirley Hotel [Mark Brewer] 18 2 16 47 111 0 53  
  BYE [was Regents Park] 0 0 0 0 0 0 0  
                   
  Division 3 Played Won Lost Frames won Frames lost Penalty Points  
  Elephant & Castle A [Nick Cremin] 18 13 5 99 55 0 138  
  Hop Inn [Simon Caws] 18 14 4 94 60 0 136  
  Hinkler B [Dan Lovell] 18 11 7 88 66 0 121  
  Saints [Alec Bowyer] 18 11 7 87 67 -5 115  
  Swan [Mark Westwood] 18 11 7 82 68 0 115  
  Woolston Social Club [Nathan Avis] 18 9 9 69 85 0 96  
  Bittern [Gary Kill] 17 7 10 70 75 0 91  
  Firehouse B [John Reeves] 18 6 12 60 94 -5 73  
  BYE [was Brass Monkey B] 0 0 0 0 0 0 0  
  BYE [was Hinkler A] 0 0 0 0 0 0 0  
                   
XXXXXXXXXX