< Back to HOME Fixtures Teams Rules Downloads Updated: 27/03/2017 11:04  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Thursday Teams - Winter 2016-17 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 27/03/17 11:04  
  Click the division name for fixtures      
  Premier Division Played Won Lost Frames won Frames lost Penalty Points  
  Gardeners Arms [Lee Bell] 18 13 5 98 64 0 137  
  Ice House B [Melvin Herridge] 18 13 5 96 66 0 135  
  Brass Monkey [Martyn Geddes] 18 12 6 96 66 0 132  
  Cue T [David Whitcher] 18 9 9 86 76 0 113  
  Obelisk B [Ian Morris] 18 9 9 86 76 0 113  
  Netley Central Club [Dan Adams] 18 8 10 76 86 0 100  
  Yacht [Stuart Charlton] 18 7 11 78 84 0 99  
  Rocket Ronnies [Darren Weston] 18 8 10 70 92 0 94  
  Hop Inn [Jimmy Sullivan] 18 8 10 65 97 -1 88  
  Shooting Star A [Dave Jowett] 18 3 15 59 103 0 68  
                   
  Division 1 Played Won Lost Frames won Frames lost Penalty Points  
  Ice House A [Dean Guyatt] 18 18 0 132 30 0 186  
  The Stile Inn [Hugh Wilson] 18 14 4 105 53 0 147  
  Peartree [Dean Cousins] 18 13 5 91 71 0 130  
  Robin Hood [Garry Gawn] 18 12 6 88 74 0 124  
  The Keys [Rob Camfield] 18 9 9 86 72 -5 108  
  Hinkler [Steve Wood] 18 9 9 77 81 0 104  
  Bittern [Gary Kill] 18 5 13 69 89 -5 79  
  Master Builder [Dave Collier] 18 3 15 57 105 0 66  
  Shooting Star B [Sam Scott] 18 4 14 52 110 0 64  
  Chapel Arms G [Annamarie Jarman] 18 3 15 45 117 0 54  
                   
  Division 2 Played Won Lost Frames won Frames lost Penalty Points  
  Kings Arms [Derek Hudson] 18 14 4 103 55 0 145  
  NBSC A [Paul Elkins] 18 13 5 98 60 0 137  
  Saints [Rob Deakin] 18 11 7 89 69 0 122  
  Roebuck [Ian Tarrant] 18 12 6 84 74 0 120  
  Chandlers Ford Club [Anthony Ireland] 18 11 7 87 71 0 120  
  NBSC B [Phillip Shepherd] 18 11 7 85 73 0 118  
  Fleming Arms B [Roger Hedges] 18 7 11 65 89 0 86  
  Chapel Arms A [Andy Watts] 18 5 13 68 90 0 83  
  Cricketers Arms B [Kev Hawkins] 18 1 17 48 110 -6 45  
  BYE [was Elephant & Castle] 0 0 0 0 0 0 0  
                   
  Division 3 Played Won Lost Frames won Frames lost Penalty Points  
  Fleming Arms A [Mike Allen] 16 14 2 104 36 0 146  
  Windsor Castle [Tyrone Bulford] 16 13 3 100 40 0 139  
  Station [Simon Bance] 16 11 5 83 57 0 116  
  Browns Bar [Danny Campbell] 16 9 7 74 66 0 101  
  Obelisk A [Steve Parker] 16 8 8 63 77 0 87  
  Bedford Arms [Simon McDougall] 16 6 10 60 80 0 78  
  Drummond [Craig Paddock] 16 6 10 60 80 0 78  
  Prince of Wales [Sharon Thomas] 16 3 13 50 90 0 59  
  BYE [was Frog and Parrot] 0 0 0 0 0 0 0  
  BYE [was Players] 0 0 0 0 0 0 0  
                   
XXXXXXXXXX