< Back to HOME Fixtures Teams Rules Downloads Updated: 18/03/2016 18:22  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Tuesday Teams - Winter 2015-16 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 18/03/16 18:22  
  Click the division name for fixtures      
  Premier Division Played Won Lost Frames won Frames lost Penalty Points  
  Ice House [Neil Wilkins] 16 12 4 95 49 0 131  
  Gardeners Arms [Lee Bell] 16 12 4 86 54 0 122  
  Shield & Dagger C [Aaron Pellow] 16 12 4 85 59 0 121  
  Chapel A [James Collinson] 16 10 6 78 62 0 108  
  Hinkler C [Martin Trigg] 16 9 7 75 69 0 102  
  Baizz A [Martin Randall] 16 9 7 65 79 0 92  
  Firehouse A [Gavin Wakefield] 16 4 12 60 84 0 72  
  Saxon [Gary Coward] 16 2 14 51 89 -11 46  
  Angel [Jason Palmer] 16 2 14 45 95 -6 45  
  BYE 0 0 0 0 0 0 0  
                   
  Division 1 Played Won Lost Frames won Frames lost Penalty Points  
  Firehouse C [Jimmy Ely] 16 14 2 97 47 0 139  
  Prince of Wales [Jimmy Sullivan] 17 12 5 87 64 0 123  
  Brass Monkey [Martyn Geddes] 17 11 6 84 67 0 117  
  Kings Arms B [Darcy Henry] 16 7 9 72 72 0 93  
  Hinkler A [Tony Gale] 15 7 8 64 71 0 85  
  Yacht [Richard Searles] 16 6 10 64 80 0 82  
  Bitterne Park Hotel B [Simon Bance] 16 5 11 67 77 0 82  
  Station A [Rich Wilkins] 16 5 11 59 85 0 74  
  Bitterne Park Hotel A [Mike Smith] 15 5 10 52 83 0 67  
  BYE 0 0 0 0 0 0 0  
                   
  Division 2 Played Won Lost Frames won Frames lost Penalty Points  
  Elephant & Castle B [Ben Prior] 16 15 1 100 40 0 145  
  Shield & Dagger A [Neil Turner] 16 13 3 93 51 0 132  
  Baizz B [Adam Humphries] 15 8 7 76 59 0 100  
  Station B [Jon Baynes] 16 9 7 70 74 0 97  
  Bitterne Park Social Club [Lee Humphrey] 16 8 8 72 72 0 96  
  Peartree [Phil Coleman] 16 7 9 72 72 0 93  
  Windsor Castle [Andy Egan] 15 5 10 57 78 0 72  
  Shirley Hotel [John Clark] 16 4 12 46 98 -1 57  
  Alexandra [Gavin Woods] 16 2 14 49 91 -5 50  
  BYE 0 0 0 0 0 0 0  
                   
  Division 3 Played Won Lost Frames won Frames lost Penalty Points  
  Spike Islander [Lee Evans] 16 13 3 92 47 0 131  
  Regents Park [Keith Palmer] 16 12 4 90 49 0 126  
  Mitre [Stevie Wonder] 16 12 4 87 52 0 123  
  Drummond Arms [Martyn Knight] 16 8 8 68 70 0 92  
  Old Farmhouse [Chris Gurman] 16 9 7 64 71 0 91  
  Bridge Woolston [Andy Presland] 16 8 8 72 63 -5 91  
  Chapel B [Annamarie Jarman] 16 4 12 49 90 0 61  
  Shooting Star [Stu Mcintosh] 16 4 12 49 86 0 61  
  BYE 0 0 0 0 0 0 0  
  BYE [was Anchor] 0 0 0 0 0 0 0  
                   
                   
  Old Rules Premier Division Played Won Lost Frames won 7-0 Penalty Points  
  Kings Arms A [John Miller] 18 16 2 82 1 0 103  
  Elephant & Castle A [Nick Cremin] 18 13 5 83 1 0 94  
  Hop Inn [Simon Caws] 18 12 6 67 0 0 84  
  Baizz C [Sheryl Semple] 18 12 6 64 0 -3 79  
  Firehouse B [John Reeves] 18 9 9 58 0 0 73  
  Saints [Alec Bowyer] 18 8 10 60 0 0 72  
  Swan [Glen Lewis] 18 6 12 58 0 0 66  
  Hinkler B [Dan Lovell] 18 6 12 55 0 0 65  
  Pig'n Whistle [Mike Roles] 18 5 13 48 0 -3 54  
  Players, Totton [Neil Stansbridge] 18 3 15 43 0 -6 42  
                   
XXXXXXXXXX