< Back to HOME Fixtures Teams Rules Downloads Updated: 18/03/2016 18:18  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Thursday Teams - Winter 2015-16 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 18/03/16 18:18  
  Click the division name for fixtures      
  Premier Division Played Won Lost Frames won Frames lost Penalty Points  
  Gardeners Arms [Dave McEwan] 18 16 2 112 50 0 160  
  Brass Monkey [Martyn Geddes] 18 13 5 109 53 0 148  
  Netley Central Club [Dan Adams] 18 11 7 92 70 0 125  
  Shield & Dagger A [Melvin Herridge] 18 11 7 90 72 0 123  
  Soton Rugby Club [Harry Allen] 18 10 8 92 70 0 122  
  Elephant & Castle A [David Whitcher] 18 10 8 89 73 0 119  
  Baizz A [Darren Whitfield] 18 8 10 78 84 0 102  
  Bridge Woolston A [Ian Morris] 18 7 11 79 83 0 100  
  Master Builder [Peter Elliott] 18 4 14 49 113 0 61  
  Chapel G [Vicky Coleman] 18 0 18 20 142 0 20  
                   
  Division 1 Played Won Lost Frames won Frames lost Penalty Points  
  Yacht [Stuart Charlton] 18 14 4 110 52 0 152  
  Robin Hood [Darren Weston] 18 11 7 89 73 0 122  
  Shooting Star B [Daniel Housego] 18 10 8 86 76 0 116  
  Peartree [Dean Cousins] 18 10 8 84 78 0 114  
  Hinkler [Tony Hopkins] 18 9 9 86 76 -1 112  
  Grove Tavern [Garry Gawn] 18 9 9 85 77 0 112  
  Shooting Star A [James Milne] 18 9 9 78 84 0 105  
  The Keys A [Rob Camfield] 18 8 10 72 90 -1 95  
  Prince of Wales A [Darren Ware] 18 6 12 62 100 0 80  
  Old Farmhouse [D Campbell] 18 4 14 58 104 0 70  
                   
  Division 2 Played Won Lost Frames won Frames lost Penalty Points  
  Ice House [Ryan Longhurst] 18 16 2 122 36 0 170  
  Baizz B [Dean Guyatt] 18 16 2 121 41 0 169  
  Monks Brook [Dan Grennell] 18 16 2 113 49 0 161  
  Mitre [Hugh Wilson] 18 11 7 82 80 0 115  
  Bittern [Gary Kill] 18 8 10 78 84 -1 101  
  Bridge Woolston B [D. Currie] 18 7 11 71 91 -2 90  
  Chapel A [Andy Watts] 18 7 11 68 94 0 89  
  Regents Park [Ian Tarrant] 18 4 14 61 96 0 73  
  Prince of Wales B [Joe Smith] 18 4 14 43 119 0 55  
  Pre-Bar [Paul Alders] 18 1 17 42 111 -10 35  
                   
                   
  Old Rules Premier Division Played Won Lost Frames won 7-0 Penalty Points  
  North Baddesley Social Club A [Paul Elkins] 16 14 2 64 0 0 88  
  Kings Arms [Dan Stevenson] 16 12 4 66 0 0 80  
  Drummond Arms [Anthony Ireland] 16 11 5 63 0 0 79  
  Saints [Doug Noyce] 16 8 8 66 1 0 72  
  Shield & Dagger B [Roger Hedges] 17 7 10 55 0 -3 61  
  Players, Totton [Karen Barnes] 16 6 10 46 0 -3 53  
  North Baddesley Social Club B [Richard Bayly] 16 5 11 45 0 -1 53  
  BYE [was Elephant B] 0 0 0 0 0 0 0  
  BYE [was Hare & Hounds] 0 0 0 0 0 0 0  
  BYE [was Keys B] 0 0 0 0 0 0 0  
                   
XXXXXXXXXX