< Back to HOME Fixtures Teams Rules Downloads   Last update: 27/03/15 07:47  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Thursday Teams - Winter 2014/15 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 27/03/15 07:47  
  Click the division name for fixtures WINNING TEAMS WITH UNCONFIRMED RESULTS WILL BE DEDUCTED 1pt AT END OF SEASON  
  Blackball Premier Division Pl W L D (+) (-) Penalty Points  
  Baizz - WINNER 16 14 0 2 141 51 0 201  
  Master Builder - RUNNER UP 16 8 6 2 114 78 0 150  
  Netley Victoria Club 16 7 7 2 102 90 0 134  
  Chapel Arms G 16 0 16 0 27 165 0 35  
                     
  Click the division name for fixtures                  
  Premier Division Pl W L (+) (-) 7-0 Penalty Points  
  Bitterne RBL - WINNER 18 16 2 83 43 1 0 101  
  Elephant & Castle A - RUNNER UP 18 12 6 73 53 0 0 89  
  Brass Monkey 18 10 8 66 60 1 0 80  
  Shield & Dagger B 18 10 8 62 64 0 0 78  
  Bridge Woolston 18 9 9 62 64 0 0 76  
  Hinkler C 18 9 9 60 66 0 0 74  
  Soton Rugby Club 18 7 11 60 66 0 0 68  
  Rover 18 7 11 57 69 0 0 67  
  Yacht Tavern 18 7 11 57 69 0 0 66  
  Freemantle Hotel 18 3 15 50 76 0 0 56  
                     
  Click the division name for fixtures                  
  Division 1 Pl W L (+) (-) 7-0 Penalty Points  
  Hinkler A - WINNER 18 15 3 92 34 4 0 103  
  Shooting Star A - RUNNER UP 18 13 5 63 63 0 0 86  
  Kings Arms 18 12 6 67 59 0 0 85  
  Englishman 18 10 8 71 55 0 0 82  
  Bede's Lea 18 10 8 69 54 1 0 82  
  Peartree 18 10 8 67 59 0 0 79  
  Grove Tavern 18 10 8 64 62 0 0 79  
  Hinkler B 18 5 13 50 76 0 -3 55  
  The Keys A 18 4 14 42 84 0 0 48  
  Shield & Dagger A 18 1 17 42 84 0 0 43  
                     
  Click the division name for fixtures                  
  Division 2 Pl W L (+) (-) 7-0 Penalty Points  
  Hare & Hounds - WINNER 16 13 3 75 34 2 -1 88  
  Saints - RUNNER UP 16 13 3 75 37 2 -1 87  
  Bent Brief 16 9 7 56 56 0 0 70  
  Robin Hood 16 7 9 57 55 1 0 65  
  Prince of Wales 16 8 8 50 62 0 0 62  
  Joshua Tree 16 7 9 51 61 0 0 62  
  Shooting Star B 16 5 11 52 60 1 -3 55  
  The Keys B 16 6 10 46 66 0 -1 54  
  Chapel Arms A 16 4 12 39 73 0 -1 43  
  BYE 0 0 0 0 0 0 0 0  
                     
  Click the division name for fixtures                  
  Division 3 Pl W L (+) (-) 7-0 Penalty Points  
  BTC Sports Club - WINNER 14 11 3 66 29 1 0 73  
  Rileys - RUNNER UP 14 11 3 61 31 0 0 70  
  Spike Islander 14 10 4 59 36 0 0 69  
  Bricklayers Arms 14 7 7 45 50 0 0 54  
  Inferno 14 5 9 43 52 0 0 49  
  Elephant & Castle B 14 5 9 43 52 0 -3 47  
  Bittern Pub 14 3 11 31 64 0 0 36  
  BYE 0 0 0 0 0 0 0 6  
  BYE (was Obelisk) 0 0 0 0 0 0 0 0  
  BYE (was Old Farmhouse) 0 0 0 0 0 0 0 0  
                     
XXXXXXXXXX