Last update: 24/5/12 18:26
SOUTHAMPTON REGIONAL POOL LEAGUE
THURSDAY TEAMS - WINTER 2011/12 - LEAGUE TABLES
League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.
                 
Premier League Pl W L (+) (-) 7-0 Penalty Points
Brass Monkey 12 11 1 59 25 1 0 70
Bridge (Woolston) A 12 9 3 49 35 0 0 62
Hinkler A 12 7 5 44 40 0 0 55
Players 12 5 7 40 44 0 0 49
Yacht 12 5 7 39 45 0 0 47
Swan A (Woolston) 12 4 8 32 52 0 0 40
Peartree 12 1 11 28 56 0 -3 27
BYE (was Hare & Hounds A) 0 0 0 0 0 0 0 0
                 
Division 1 Pl W L (+) (-) 7-0 Penalty Points
Old Farmhouse B 12 9 3 54 30 1 0 64
Soton Rugby Club 12 9 3 47 37 0 0 59
Kings Arms B 12 7 5 42 42 0 0 53
Castle 12 7 5 42 42 0 -3 48
Englishman 12 5 7 37 47 0 0 46
Kings Arms A 12 3 9 33 51 0 0 39
Chandlers Ford Central 12 2 10 30 54 0 -6 26
BYE (was Shirley Hotel) 0 0 0 0 0 0 0 0
                 
Division 2 Pl W L (+) (-) 7-0 Penalty Points
Hare & Hounds B 14 9 5 59 39 2 0 69
Rover 14 9 5 55 43 0 0 68
Grove Tavern 14 7 7 52 46 0 0 61
Master Builder 14 8 6 47 51 0 0 59
Mitre 14 6 8 47 51 0 0 57
Netley Victoria Club 14 6 8 43 55 0 0 55
Shooting Star A 14 6 8 47 51 0 0 54
Manor House 14 5 9 42 56 0 0 48
                 
Division 3 Pl W L (+) (-) 7-0 Penalty Points
Elephant & Castle 14 11 3 62 36 0 0 75
Freemantle Hotel 14 10 4 57 41 0 0 72
Shield & Dagger 13 8 5 46 45 0 0 57
Swan Inn (Totton) 13 7 6 48 43 0 0 56
King George 14 6 8 42 56 0 0 54
Malvern 14 5 9 45 53 0 0 53
Griffin 14 4 10 46 52 0 0 50
Old Farmhouse A 14 4 10 39 59 0 0 47
                 
Division 4 Pl W L (+) (-) 7-0 Penalty Points
Bridge Inn (St Denys) 12 9 3 49 35 1 0 61
Gardeners Arms 12 7 5 43 41 1 0 54
Robin Hood 12 8 4 44 40 0 0 52
Saints 12 6 6 40 44 0 0 49
Saxon 11 5 6 41 36 1 0 47
Prince of Wales 12 5 7 38 46 0 -3 41
BYE (was Inferno) 0 0 0 0 0 0 0 0
BYE (was Sporting View) 0 0 0 0 0 0 0 0
                 
Division 5 Pl W L (+) (-) 7-0 Penalty Points
East Point Centre 14 11 3 64 34 1 0 74
Bridge (Woolston) B 14 9 5 53 45 0 0 65
Bricklayers Arms 13 8 5 55 36 1 0 63
Hinkler B 13 7 6 48 43 0 0 59
Baddesley Arms 14 8 6 50 48 0 -3 58
Joshua Tree 14 7 7 47 51 0 0 58
Shooting Star B 14 5 9 41 57 0 0 49
Chapel Arms 14 0 14 24 74 0 0 24