Southampon Regional Pool League
                   
                   
Tuesday 2010/2011 League Table
   
Premier League Pl W L (+) (-) 7-0 Penalty Points
Brass Monkey 14 10 4 63 35 0 0 72
Master Builder 'B' 14 10 4 55 43 1 0 71
Firehouse   14 9 5 53 42 0 0 65
Academy   14 8 6 50 48 0 0 60
Castle   14 7 7 52 46 0 0 60
Hop Inn 'A' 14 5 9 42 56 0 0 49
Windsor Castle 14 5 9 41 57 0 0 47
Hop Inn 'B' 14 2 12 34 61 0 -3 34
Division 1   Pl W L (+) (-) 7-0 Penalty Points
Hare & Hounds 14 11 3 59 39 0 0 73
Swan 'B'   14 10 4 55 43 0 0 70
Peartree   14 8 6 51 47 0 0 60
Hinkler 'A'   14 7 7 52 46 0 0 59
Station 'A'   14 6 8 56 42 1 0 58
Bitterne Park Hotel 14 5 9 47 51 0 0 51
Swan 'A'   14 6 8 38 60 0 0 48
Master Builder 'A' 14 3 11 35 63 0 0 40
Division 2   Pl W L (+) (-) 7-0 Penalty Points
Riley's 'C'   14 13 1 75 23 2 0 83
Shield & Dagger 14 10 4 60 38 1 0 70
Prince of Wales 14 8 6 51 47 0 -3 62
AMF Bowling (Eastliegh) 14 7 7 47 50 0 0 56
Hinkler 'B'   14 7 7 43 55 0 0 56
Station 'B'   14 4 10 47 51 0 0 49
Yacht   14 5 9 40 58 0 0 47
Chapel Arms 14 1 13 29 69 0 -3 28
Division 3   Pl W L (+) (-) 7-0 Penalty Points
Old Farmhouse 10 8 2 43 27 0 0 53
Kings Arms 10 6 4 40 30 0 0 47
Regents Park Hotel 10 6 4 38 32 0 0 45
Rover   10 4 6 34 33 1 -3 37
Chamberlayne 10 5 5 28 39 0 -3 34
Grove Tavern 10 1 9 21 43 0 -6 17
Bye   0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0
Division 4   Pl W L (+) (-) 7-0 Penalty Points
Riley's 'B'   12 12 0 63 18 1 0 73
Shirley Hotel 12 10 2 53 29 0 0 62
Bridge Inn St Deny's 12 6 6 41 41 0 0 50
Riley's 'A'   12 6 6 35 43 0 -6 37
Kingsland   12 4 7 33 35 0 -9 32
Saints   12 3 8 26 42 0 -12 17
Harrier   No longer in league              
Bye   0 0 0 0 0 0 0 0
Division 5   Pl W L (+) (-) 7-0 Penalty Points
Drummond 'A' 14 14 0 66 26 0 0 84
Players   14 12 2 64 28 1 0 80
Drummond 'B' 14 7 7 49 43 1 0 59
Elephant and Castle 14 8 6 45 47 0 0 58
Inferno   14 5 9 43 49 0 0 52
Anchor (Redbridge) 14 4 10 37 58 0 0 45
King Alfred 14 6 8 41 45 0 -9 40
Anchor (East Street) No longer in league