Southampon Regional Pool League
                   
                   
Thursday 2010/2011 League Table
   
Premier League Pl W L (+) (-) 7-0 Penalty Points
Brass Monkey 14 11 3 64 34 1 0 74
Chamberlayne 14 9 5 47 51 0 0 62
Bridge (Woolston) 14 9 5 47 51 0 0 62
Hare & Hounds 14 8 6 56 42 1 -3 62
Shirley Hotel 14 7 7 55 43 0 0 61
HinklerÝ   14 5 9 44 54 0 0 50
Yacht   14 4 10 44 54 0 0 48
Kings Arms 'A' 14 4 10 36 62 0 0 44
Division 1   Pl W L (+) (-) 7-0 Penalty Points
Swan 'A'   14 10 4 61 37 0 0 72
Players   14 8 6 52 46 0 0 66
Kings Arms 'B' 14 7 7 48 50 0 0 59
Southampton Rugby Club 14 7 7 45 53 0 0 58
Rover   14 8 6 49 49 0 -3 57
Master Builder 'A' 14 6 8 49 49 0 0 57
Manor House 14 6 8 50 48 0 -3 54
Malvern   14 4 10 40 58 0 0 47
Division 2   Pl W L (+) (-) 7-0 Penalty Points
Englishman 14 10 4 57 41 0 -3 69
Peartree   14 9 5 54 44 0 0 67
Obelisk   14 8 6 49 49 0 0 61
Mitre   14 7 7 54 44 0 -3 60
Castle   14 6 8 52 46 1 0 59
Chandlers Ford Central 14 8 6 47 48 0 -3 58
Master Builder 'B' 14 5 9 39 59 0 0 47
Swan 'B'   14 3 11 37 58 0 -10 31
Division 3   Pl W L (+) (-) 7-0 Penalty Points
Riley's   14 12 2 67 31 0 0 78
Saxon 'A'   14 10 4 58 40 0 0 70
Shield & Dagger 14 7 7 49 46 0 0 59
Old Farmhouse 14 6 8 46 52 0 0 55
King George 14 4 10 46 53 1 0 50
Woolston Social Club 14 10 4 55 40 0 -19 47
Northam Social 14 4 10 39 59 0 0 42
Chapel Arms 14 3 11 31 67 0 0 36
Division 4   Pl W L (+) (-) 7-0 Penalty Points
Exford Arms 14 12 2 62 33 1 0 79
Netley Victoria Club 14 12 2 64 34 0 -3 74
Brass Monkey 'B' 14 9 5 51 38 0 0 65
Shooting Star 14 8 6 49 46 0 0 62
Sporting View 14 7 7 49 43 0 0 55
Saxon 'B'   14 4 10 34 56 0 -6 37
Ice House   14 4 10 33 54 0 -3 37
Angel   No longer in league              
Division 5   Pl W L (+) (-) 7-0 Penalty Points
Elephant & Castle 14 12 2 70 22 3 0 80
Freemantle Hotel 14 11 3 59 35 0 0 72
Station   14 10 4 53 33 1 -10 58
Griffin   14 7 7 51 44 0 0 57
Saints   14 6 8 46 43 1 -3 50
Swan Inn (Totton) 14 6 8 40 49 0 -3 48
Inferno   14 4 10 29 63 0 0 37
Crown   No longer in league