< Back to HOME Fixtures Teams Rules Downloads Updated: 08/07/2015 18:45  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Tuesday Teams - Summer 2015 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 08/07/15 18:45  
  Click the division name for fixtures      
  Group A Played Won Lost Frames won Frames lost Penalty Points  
  Brass Monkey 10 10 0 60 26 0 90  
  Shield & Dagger C 10 8 2 62 28 0 86  
  Angel of the South B 10 6 4 51 35 5 64  
  Firehouse A 10 3 7 35 55 0 44  
  Bitterne Park Hotel A 10 2 8 34 56 0 40  
  Avenue B 10 1 9 24 66 0 27  
                   
  Group B Played Won Lost Frames won Frames lost Penalty Points  
  Spike Islander 10 9 1 58 32 0 85  
  Hinkler A 10 8 2 61 29 0 85  
  Saxon 10 5 5 39 47 5 49  
  Hop Inn 10 4 6 37 49 0 49  
  Hinkler C 10 2 8 37 53 0 43  
  Station B 10 2 8 34 56 0 40  
                   
  Group C Played Won Lost Frames won Frames lost Penalty Points  
  Longshot Lounge (Baizz) 8 8 0 52 20 0 76  
  Elephant & Castle B 8 5 3 42 30 0 57  
  Shield & Dagger A 8 3 5 36 36 0 45  
  Kings Arms A 8 3 5 34 38 0 43  
  Regents Park 8 1 7 16 56 0 19  
  BYE [was Drummond Arms B] 0 0 0 0 0 5 -5  
                   
  Group D Played Won Lost Frames won Frames lost Penalty Points  
  Bitterne Park Social Club 10 8 2 56 34 0 80  
  The Alexandra 10 6 4 50 40 0 68  
  Bitterne Park Hotel B 10 5 5 49 41 0 64  
  Bridge Woolston 10 5 5 43 47 0 58  
  Inferno 10 5 5 38 52 0 53  
  Shooting Star 10 1 9 34 56 0 37  
                   
  Group E Played Won Lost Frames won Frames lost Penalty Points  
  Peartree 6 6 0 35 19 0 53  
  Prince of Wales 6 4 2 33 21 0 45  
  Windsor Castle 6 2 4 26 28 0 32  
  Firehouse B 6 0 6 14 40 0 14  
  BYE 0 0 0 0 0 0 0  
  BYE 0 0 0 0 0 0 0  
                   
  Group F Played Won Lost Frames won Frames lost Penalty Points  
  Yacht Tavern 6 6 0 39 15 0 57  
  Shirley Hotel 6 4 2 28 22 0 40  
  Hinkler B 6 1 5 21 33 0 24  
  PigÕn Whistle 6 1 5 16 34 5 14  
  BYE 0 0 0 0 0 0 0  
  BYE (was Grapes) 0 0 0 0 0 0 0  
                   
  Group G Played Won Lost Frames won Frames lost Penalty Points  
  Ice House 8 6 2 48 24 0 66  
  Kings Arms B 8 7 1 44 28 0 65  
  Baizz Club A 8 4 4 39 33 0 51  
  Players 8 2 6 29 43 0 35  
  Angel of the South A 8 1 7 20 52 0 23  
  BYE 0 0 0 0 0 0 0  
                   
  Group H Played Won Lost Frames won Frames lost Penalty Points  
  Chapel Arms 8 5 3 43 29 0 58  
  Gardeners Arms 8 5 3 42 30 0 57  
  Station A 8 6 2 36 36 0 54  
  Drummond Arms A 8 3 5 31 41 0 40  
  Avenue A 8 1 7 28 44 0 31  
  BYE 0 0 0 0 0 0 0  
                   
XXXXXXXXXX