< Back to HOME Fixtures Teams Rules Downloads Updated: 02/06/2015 18:14  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Thursday Teams - Summer 2015 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.   Last Updated 02/06/15 18:14  
  Click the division name for fixtures      
  Group A Played Won Lost Frames won Frames Lost Penalty Points  
  Yacht Tavern 6 5 1 30 24 0 45  
  Drummond Arms 6 3 3 31 23 0 40  
  Grove Tavern 6 2 4 26 28 0 32  
  Bricklayers Arms 6 2 4 21 33 0 27  
                   
  Group B Played Won Lost Frames won Frames Lost Penalty Points  
  Shield & Dagger B 6 6 0 41 13 0 59  
  Chapel Arms A 6 3 3 26 28 0 35  
  Kings Arms 6 3 3 21 33 1 29  
  Avenue 6 0 6 20 34 0 20  
                   
  Group C Played Won Lost Frames won Frames Lost Penalty Points  
  Soton Rugby Club 6 5 1 37 17 0 52  
  Hinkler D 6 5 1 35 19 0 50  
  Master Builder 6 2 4 21 33 0 27  
  Bridge B 6 0 6 15 39 0 15  
                   
  Group D Played Won Lost Frames won Frames Lost Penalty Points  
  Hinkler A 6 6 0 37 13 0 55  
  The Keys A 6 4 2 27 27 0 39  
  Peartree 6 1 5 22 28 0 25  
  The Keys B 6 1 5 18 36 0 21  
                   
  Group E Played Won Lost Frames won Frames Lost Penalty Points  
  Brass Monkey 6 6 0 41 13 0 59  
  Prince of Wales 6 4 2 28 26 0 40  
  Shield & Dagger A 6 2 4 23 31 0 29  
  Chapel Arms G 6 0 6 16 38 0 16  
                   
  Group F Played Won Lost Frames won Frames Lost Penalty Points  
  Bridge A 6 5 1 32 18 0 47  
  Robin Hood 6 3 3 27 27 0 36  
  Hinkler B 6 2 4 21 33 0 27  
  Shooting Star B 6 2 4 24 26 5 25  
                   
  Group G Played Won Lost Frames won Frames Lost Penalty Points  
  Ice House 6 5 1 39 15 0 54  
  Hinkler C 6 4 2 28 26 0 40  
  Longshot Lounge (Baizz) 6 2 4 25 29 0 31  
  Shooting Star A 6 1 5 16 38 0 19  
                   
  Group H Played Won Lost Frames won Frames Lost Penalty Points  
  Monks Brook 6 6 0 42 12 0 60  
  Joshua Tree 6 3 3 24 30 0 33  
  Regents Park 6 2 4 20 34 0 26  
  Netley Victoria Club 6 1 5 22 32 0 25  
                   
XXXXXXXXXX