Last update: 07/12/2012 23:53
SOUTHAMPTON REGIONAL POOL LEAGUE
THURSDAY TEAMS - SUMMER 2012 - LEAGUE TABLES
League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed.
GREEN = REGISTERED FOR WINTER/SPRING 2013 SEASON - RED - NO LONGER IN LEAGUE
Premier League Pl W L (+) (-) 7-0 Penalty Points
Brass Monkey 12 9 3 53 31 2 0 63
Bridge (Woolston) 12 7 5 44 40 0 0 53
Hinkler A 12 6 6 41 43 0 0 52
Soton Rugby Club 12 6 6 41 43 0 0 52
Yacht 12 6 6 41 43 0 0 51
Old Farmhouse 12 5 7 44 40 0 0 49
Swan (Woolston) A 12 3 9 24 60 0 -16 13
Bye (was Players) 0 0 0 0 0 0 0 0
Division 1 Pl W L (+) (-) 7-0 Penalty Points
Hare & Hounds 12 9 3 47 37 0 0 62
Englishman 12 9 3 47 37 0 0 61
Kings Arms B 12 8 4 49 35 0 0 58
Rover 12 6 6 46 38 0 0 52
Dorchester Arms 12 4 8 39 45 0 0 45
Peartree 12 4 8 33 51 0 -3 36
Kings Arms A 12 2 10 30 54 0 0 33
BYE 0 0 0 0 0 0 0 0
Division 2 Pl W L (+) (-) 7-0 Penalty Points
Freemantle Hotel 12 7 5 46 38 0 0 55
Netley Victoria Club 12 7 5 44 40 1 0 55
Elephant & Castle 12 7 5 44 40 0 0 53
Shield & Dagger 12 7 5 42 42 0 0 53
Mitre 12 7 5 45 39 0 -3 50
Grove Tavern 12 4 8 39 45 0 0 44
Master Builder 12 3 9 31 53 0 0 36
BYE 0 0 0 0 0 0 0 0
Division 3 Pl W L (+) (-) 7-0 Penalty Points
Swan Inn (Totton) 12 9 3 49 35 0 0 63
Malvern 12 9 3 46 38 0 0 60
Gardeners Arms 12 7 5 45 39 1 0 54
Shooting Star A 12 6 6 45 39 0 0 52
Manor House (Robin Hood B) 12 6 6 45 39 0 0 51
Robin Hood 12 3 9 32 52 0 0 35
Dolphin (OUT) 0 0 0 0 0 0 0 0
BYE 0 0 0 0 0 0 0 0
Division 4 Pl W L (+) (-) 7-0 Penalty Points
Prince of Wales 12 11 1 52 32 0 0 67
East Point Centre 12 8 4 53 31 1 0 59
Hinkler B 12 8 4 47 37 0 0 55
Griffin 11 5 6 36 41 0 0 44
Saxon 11 3 8 32 45 0 0 37
Joshua Tree 10 3 7 29 41 0 -13 20
BYE 0 0 0 0 0 0 0 0
Saints A (OUT) 0 0 0 0 0 0 0 0
Division 5 Pl W L (+) (-) 7-0 Penalty Points
Bitterne RBL 14 13 1 71 27 2 0 83
Saints B 14 11 3 60 38 1 0 76
Swan (Woolston) B 14 9 5 55 43 1 0 66
Big Cheese 14 9 5 52 46 0 -3 59
Shooting Star B 14 6 8 50 48 1 0 57
Obelisk 13 3 10 32 59 0 0 37
Bittern Pub 12 2 10 29 55 0 -3 29
Chapel Arms 11 0 11 16 61 0 0 16
New Teams                
The Keys, Totton
The Bent Brief
Baddesley Arms
Station
Juniper Berry
Saints A