Last update: 8/11/11 08:40
SOUTHAMPTON REGIONAL POOL LEAGUE
THURSDAY TEAMS - SUMMER 2011 - LEAGUE TABLES
League tables are now updated from any result received, whether confirmed or not, but are NOT guaranteed.
                 
Premier League Pl W L (+) (-) 7-0 Penalty Points
Brass Monkey 14 13 1 68 30 2 0 83
Bridge (Woolston) 14 10 4 58 40 0 0 71
Hare & Hounds A 14 9 5 54 44 0 0 67
Hinkler 14 6 8 49 49 0 0 55
Swan 14 6 8 40 58 0 0 52
Players 14 6 8 39 59 0 0 49
Chamberlayne 14 4 10 39 59 0 -6 37
Shirley Hotel 14 2 12 36 62 0 -6 32
                 
Division 1 Pl W L (+) (-) 7-0 Penalty Points
Yacht 14 10 4 56 42 0 0 71
Peartree 14 8 6 50 48 0 0 61
Kings Arms B 14 8 6 48 50 0 0 61
Soton Rugby Club 14 7 7 52 46 0 0 61
Englishman 14 7 7 51 47 0 0 60
Kings Arms A 14 7 7 46 52 0 0 59
Rover 14 6 8 48 50 0 -3 56
Master Builder A 14 3 11 35 63 0 -6 32
                 
Division 2 Pl W L (+) (-) 7-0 Penalty Points
Old Farmhouse 'B' 14 12 2 61 37 0 0 77
Chandlers Ford Central 14 9 5 57 41 1 0 69
Castle 14 10 4 60 38 0 0 68
Grove Tavern 14 7 7 47 51 0 -3 53
Manor House 14 6 8 47 51 0 -3 50
Mitre 14 4 10 41 57 0 -3 44
Malvern 14 4 10 31 67 0 0 38
Saxon 'A' 14 4 10 24 74 0 -18 14
                 
Division 3 Pl W L (+) (-) 7-0 Penalty Points
Shooting Star 'A' 12 10 2 47 37 0 0 63
Netley Victoria Club 12 9 3 48 36 0 0 60
Hare & Hounds 'B' 12 7 5 52 32 0 0 56
Shield & Dagger 12 6 6 41 43 0 0 50
King George 12 4 8 36 48 0 0 44
Old Farmhouse 'A' 12 2 10 34 50 0 0 38
Woolston Social Club 12 4 8 36 48 0 -13 30
BYE 0 0 0 0 0 0 0 0
                 
Division 4 Pl W L (+) (-) 7-0 Penalty Points
Swan Inn (Totton) 14 12 2 67 31 2 0 80
Griffin 14 11 3 56 42 0 0 71
Elephant & Castle 14 10 4 66 32 2 0 71
Freemantle Hotel 14 9 5 55 43 1 0 66
Saints 14 5 9 39 59 0 0 47
Sporting View 13 6 7 40 51 1 -3 45
Chapel Arms 13 1 12 18 73 0 0 20
BYE (was Northam SC) 14 1 13 8 90 0 -33 -23
                 
Division 5 Pl W L (+) (-) 7-0 Penalty Points
Bridge Inn (St Denys) 14 11 3 55 43 0 0 73
Gardeners Arms 14 10 4 60 38 0 0 70
Earl of Locksley 14 9 5 61 37 1 0 69
Saxon B 14 8 6 47 51 0 -6 51
Inferno 14 6 8 41 57 0 0 51
Prince of Wales 13 4 9 37 54 0 0 43
BYE (was Ice House) 14 4 10 31 67 0 0 37
Shooting Star B 13 3 10 32 59 0 0 37